|
|
|
|
| | A| B| C| D| E| F| G| H| I| J| K| L| M| | N| O| P| Q| R| S| T| U| V| W| X| Y| Z| |
|---|
| ACOURT | 22 |
| ADAM(S) | 138 |
| ALFORD | 1 |
| ALLEN | 3 |
| AMIS | 3 |
| AMY | 1 |
| ANGELL | 32 |
| ANKATELL | 1 |
| ANTHONIE | 2 |
| APPLYN | 11 |
| ARNOLD | 1 |
| ASHMOR | 1 |
| ASHWOOD | 1 |
| ASKEW | 5 |
| ASSCELYN | 2 |
| ATWELL | 1 |
| AUSTIN | 1 |
| AYSSH | 1 |
| BAKER | 10 |
| BALL | 1 |
| BALLAM | 1 |
| BALSOM | 1 |
| BALYE | 1 |
| BANGER | 1 |
| BANTTEN | 1 |
| BARBER | 2 |
| BARE | 1 |
| BARFOOT | 78 |
| BARNES | 55 |
| BARRETT | 3 |
| BARTLETT | 8 |
| BASON / BASSEN / BATSON | 8 |
| BATRICK / BATTERICK | 5 |
| BATTOW | 1 |
| BAYLIS | 1 |
| BEASANT | 4 |
| BECKETT | 1 |
| BELK | 6 |
| BELLASSE | 1 |
| BEMOND | 1 |
| BENNETT | 16 |
| BESANT | 1 |
| BESS | 2 |
| BEST | 2 |
| BETT | 1 |
| BEZANT | 1 |
| BICGHETE | 1 |
| BIDLER | 1 |
| BIKYATE | 1 |
| BILES | 1 |
| BILK | 1 |
| BILLET / BELT | 48 |
| BILLOWS / BELLOWS | 76 |
| BILT | 1 |
| BIOTT | 2 |
| BIRD | 1 |
| BIRKOTT | 1 |
| BIRT | 2 |
| BISHOP | 3 |
| BISS | 2 |
| BIST | 1 |
| BLANDFORD | 13 |
| BLEATHMAN | 1 |
| BLEWE | 1 |
| BOLLEN | 1 |
| BOLNEY | 2 |
| BOLTON | 9 |
| BOND | 7 |
| BONNET | 1 |
| BOOTH | 1 |
| BOSWELL | 1 |
| BOWDITCH | 35 |
| BOWEN | 1 |
| BRIDLE | 2 |
| BRINCHOPPE ? | 1 |
| BRITTON | 1 |
| BROMHILL | 1 |
| BROOMFIELD | 2 |
| BROWN | 26 |
| BROWNING | 9 |
| BRUTON | 1 |
| BRYAN(T) | 26 |
| BRYGGE | 1 |
| BUCKESHAVE | 4 |
| BUDDEN | 10 |
| BUGGE | 1 |
| BURASS | 1 |
| BURD(E) | 10 |
| BURDAM / BURDEN | 10 |
| BURES | 1 |
| BURFOOT | 1 |
| BURGESS | 66 |
| BURRAS / BURRESS | 8 |
| BURRIDGE | 9 |
| BURROWS | 28 |
| BURT | 23 |
| BUTLER | 77 |
| BUTT | 1 |
| BYLES | 1 |
| BYRDE | 1 |
| BYWOTT | 1 |
| CAKE | 1 |
| CARD | 16 |
| CAREW | 2 |
| CARPENTER | 1 |
| CA(R)TER | 3 |
| CASTLEMAN | 3 |
| CELLEY | 5 |
| CHAFFEY | 94 |
| CHAMBURY | 1 |
| CHEESMAN | 6 |
| CHILES | 1 |
| CHRISTOPHER | 2 |
| CHURCHEWARDEN | 1 |
| CHURCHILL | 1 |
| CLARKE | 2 |
| CLASBY | 1 |
| CLENCH | 2 |
| CLERICO | 1 |
| CLIFTON | 1 |
| COAKES | 53 |
| COBB | 1 |
| COFFIN | 3 |
| COLE | 1 |
| COLLAR | 1 |
| COLLES | 2 |
| COLLET ? | 1 |
| COLLIER | 1 |
| COLLINS | 1 |
| COLLOMB | 1 |
| COLLYS | 1 |
| COLYFORD | 2 |
| COMPTON | 13 |
| COOK | 8 |
| CORPE | 7 |
| COSINS | 1 |
| COSSENTINE (?) | 3 |
| COURT | 5 |
| COWARD(S) | 39 |
| COZENS | 1 |
| CRIPPS | 1 |
| CRISPIN | 1 |
| CROCKER | 1 |
| CROFTS | 2 |
| CROMPTON | 2 |
| CROSS | 10 |
| CRUMPLER | 12 |
| CRUMPTON | 1 |
| CULL | 9 |
| CUMIN | 1 |
| CURRAM / CURRUM | 14 |
| CURTIS | 1 |
| CUTLER | 1 |
| DAGGER | 1 |
| DANIEL | 2 |
| DANSEY | 2 |
| DASHWOOD | 37 |
| DAVEY | 1 |
| DAVID | 1 |
| DAVIDGE | 3 |
| DAVIS | 32 |
| DAW | 2 |
| DEAN | 4 |
| DEBENHAM | 1 |
| DENNET | 1 |
| DENNIS | 1 |
| DEREHAM | 1 |
| DERRIN | 1 |
| DEWEY | 2 |
| DOGET | 1 |
| DOLLINGE | 1 |
| DOLRE | 1 |
| DOMAN(?) | 1 |
| DONNET | 1 |
| DOUNSARD | 1 |
| DOWDING | 1 |
| DOWLANDS | 1 |
| DOWLER | 1 |
| DOWN | 2 |
| DOWNTON | 2 |
| DOWTON | 1 |
| DRAKE | 2 |
| DREW | 1 |
| DUDLY | 1 |
| DUGDALE | 4 |
| DUNN | 5 |
| DURNEFORD | 1 |
| DYAT / DYETT | 6 |
| DYER | 1 |
| DYSSHELER | 1 |
| EARMY | 1 |
| EDGCOMBE | 1 |
| EDRED | 1 |
| EDWARDS | 19 |
| ELKINS | 27 |
| ELLIOT | 13 |
| EMANUEL | 1 |
| ESQUIRE | 2 |
| ESSEX | 1 |
| EVERETT | 2 |
| EVIMAYE / EVOMY | 3 |
| FARQUHARSON | 25 |
| FEAMAN | 1 |
| FEIREW | 2 |
| FELLER | 1 |
| FIANDER | 1 |
| FIELD | 1 |
| FILOLL | 3 |
| FIRBY | 2 |
| FISH | 1 |
| FITTER | 1 |
| FITZHIGHMORE | 1 |
| FLETCHER | 2 |
| FLORENCE | 2 |
| FOIL(E) | 15 |
| FOKE | 1 |
| FOOT | 18 |
| FOOTLE | 1 |
| FORBES | 1 |
| FORD | 2 |
| FORMADYO | 2 |
| FORSTER | 4 |
| FOSTER | 72 |
| FOUKS | 2 |
| FOVELL | 1 |
| FOWLER | 1 |
| FOWL(E)S | 10 |
| FRAMPTON | 150 |
| FRANDERS | 1 |
| FREEMAN | 33 |
| FRY | 182 |
| FRYER | 1 |
| FURBER | 5 |
| FURMAGE | 10 |
| GADEN | 1 |
| GALE | 7 |
| GALLOP | 5 |
| GALLOWAY | 5 |
| GALPEN | 1 |
| GALTEN / GALTON | 9 |
| GARLAND | 1 |
| GARRET | 1 |
| GAULER | 5 |
| GAULTON | 1 |
| GILBERT & vars | 15 |
| GILBURD | 2 |
| GILL | 4 |
| GILLET / JELLET | 71 |
| GILLINGHAM | 3 |
| GILPIN | 1 |
| GLISTON | 1 |
| GLOAK | 1 |
| GO(U)LD(R)ING | 33 |
| GOADING | 1 |
| GOADPENGE | 7 |
| GODDING | 6 |
| GODRING | 1 |
| GODYN | 3 |
| GOFTEN | 1 |
| GOLD | 4 |
| GOLLIPS | 1 |
| GOODERIG ? | 1 |
| GOODINCH | 5 |
| GOODPENGE | 1 |
| GOODRICH | 1 |
| GOODWYN | 1 |
| GORDON | 1 |
| GORENG | 1 |
| GOULD | 17 |
| GRACE | 2 |
| GRANDOVER | 1 |
| GRANGER | 3 |
| GRAVES | 1 |
| GREEN | 7 |
| GREENING | 1 |
| GREGORY | 1 |
| GROVE | 3 |
| GRYNAL | 1 |
| GUY / GYE | 61 |
| HABSON | 1 |
| HAGG | 1 |
| HAGGER | 2 |
| HAGGOOD | 1 |
| HAIN | 1 |
| HAINES | 2 |
| HALLETT | 3 |
| HAMBOROW | 1 |
| HANBYE | 1 |
| HANHAM | 14 |
| HANN | 1 |
| HARDENE | 1 |
| HARDING | 40 |
| HARDY | 15 |
| HARMAN | 1 |
| HARRIS | 7 |
| HARTE | 1 |
| HARVEY | 2 |
| HATCHARD | 1 |
| HAUSTEN | 1 |
| HAWKER | 1 |
| HAYNE | 1 |
| HEAD(S) | 8 |
| HEALS | 1 |
| HELIOT | 1 |
| HEMINGTON | 1 |
| HENDERSON | 4 |
| HENNE | 2 |
| HIGHMORE | 20 |
| HILL | 6 |
| HIND | 2 |
| HINE (?) | 2 |
| HISCOCK | 1 |
| HIWWY atte | 1 |
| HOBBS | 6 |
| HOBBY & vars | 104 |
| HOBELL | 3 |
| HODDER | 1 |
| HODGES | 2 |
| HODYNOT | 1 |
| HOLBERT | 1 |
| HOLCOMB | 1 |
| HOLLAND | 1 |
| HOLLBEY (HOLWEY) | 1 |
| HOLLOWAY | 7 |
| HOLMS | 1 |
| HOMER | 4 |
| HONEYBORNE & vars | 53 |
| HOOKEY | 2 |
| HOOPER | 1 |
| HOPKINS | 1 |
| HORLICK / HORLOCK | 7 |
| HOUSE | 10 |
| HUCKER | 5 |
| HUGES | 1 |
| HUSSEY | 2 |
| HYWYSSCH | 1 |
| ILYS | 1 |
| INGS | 1 |
| INKPEN /INKPIN | 75 |
| INNS | 1 |
| IRAEL' | 1 |
| JACOBS | 1 |
| JAMES | 7 |
| JARVIS / JERVIS | 2 |
| JEANS | 1 |
| JEFFERY | 6 |
| JELLET see GELLET | -- |
| JERRIOT | 2 |
| JODMAY | 8 |
| JOHNSON | 10 |
| JOINER | 3 |
| JOLYFF | 1 |
| JONES | 3 |
| JORDAN | 1 |
| JOYCE | 229 |
| KEATS | 1 |
| KELLAWAY | 9 |
| KELLEY | 1 |
| KERLEY | 4 |
| KIDDLE | 4 |
| KIELER (?) | 1 |
| KING | 27 |
| KINGTONE | 1 |
| KITCAT | 5 |
| KITTELLS | 1 |
| KNOTTEN | 1 |
| KNOWLIN | 1 |
| LACY | 23 |
| LAMBERD | 1 |
| LAMBON (?) | 1 |
| LANE | 1 |
| LANGDEN | 2 |
| LANGDOWN | 4 |
| LANGFORD | 2 |
| LANNING | 1 |
| LASSY | 1 |
| LAURENCE | 1 |
| LEGG | 1 |
| LEMMON | 2 |
| LEVETT / LEVITT | 2 |
| LILLEY | 1 |
| LILLINGTON | 5 |
| LITTLE | 15 |
| LLOYD | 5 |
| LOADER | 5 |
| LOCK | 2 |
| LOCKET | 23 |
| LOCKIER / LOCKYER | 9 |
| LOCKIT | 1 |
| LODER | 9 |
| LONGMAN | 9 |
| LOTHER | 1 |
| LOVELL | 9 |
| LOVETTS | 2 |
| LOWMAN | 1 |
| LUCAS | 4 |
| LUFF | 13 |
| LUMIN | 2 |
| LYNES | 1 |
| MABER | 1 |
| MACKRELL | 1 |
| MADDISON | 3 |
| MAINWARING | 16 |
| MALBE | 3 |
| MALDERS | 1 |
| MANUEL | 29 |
| MARNEY | 1 |
| MARSH | 8 |
| MARTIN | 61 |
| MASSEY | 1 |
| MATE | 1 |
| MATEN | 1 |
| MATHEWE | 1 |
| MATHIAS | 2 |
| MATTHEWS | 1 |
| McFALL | 2 |
| MEADEN | 12 |
| MEADUS | 2 |
| MEARING | 1 |
| MEATYARD | 1 |
| MEERING | 6 |
| MERCER | 1 |
| MICHLESS | 1 |
| MILBORNE | 18 |
| MILLER | 13 |
| MILLS | 1 |
| MITCHELL | 40 |
| MOLENS | 1 |
| MOODS | 1 |
| MOODY | 2 |
| MOORE | 2 |
| MORM [?} | 1 |
| MORNE | 1 |
| MORRIS | 1 |
| MORT | 1 |
| MORTIMER & vars | 77 |
| MOW | 1 |
| MUFTIN | 1 |
| MUSTON | 2 |
| MYYHELL | 1 |
| NAINTEL | 1 |
| NAPIER | 1 |
| NEVILE | 2 |
| NEWBOURGH | 1 |
| NEWMAN | 4 |
| NICHOLAS | 2 |
| NICKLESS | 1 |
| NORRIS | 1 |
| NOTLY | 1 |
| NOW ? | 1 |
| OAKLEY | 3 |
| OATS | 2 |
| OBOURNE | 9 |
| OBURROW | 1 |
| ODDY | 1 |
| OFFENS | 1 |
| OGDEN | 1 |
| OLD | 1 |
| OLIVER | 2 |
| ORAM | 1 |
| OSMAN | 1 |
| OSMAND | 1 |
| OYLOT | 1 |
| PADDOCK | 1 |
| PAINE | 5 |
| PALMER | 9 |
| PARKER | 7 |
| PARRETT | 1 |
| PARRICK | 1 |
| PARRIS ? | 1 |
| PARROTT | 4 |
| PATIN & vars | 9 |
| PATRICK | 2 |
| PATY | 9 |
| PEACE | 1 |
| PEARCE / PEARSE | 2 |
| PELLE | 2 |
| PENNY | 5 |
| PENO ? | 1 |
| PERCY | 1 |
| PERKINS | 1 |
| PERRY | 2 |
| PETCHER | 1 |
| PHILIPS | 4 |
| PICKFORD | 1 |
| PIDEHURE | 1 |
| PIGOTT | 1 |
| PITCHER | 2 |
| PITMAN | 1 |
| PLACE | 2 |
| PLOMER | 39 |
| PLOWMAN | 3 |
| PLUMLEY | 16 |
| PLUMMER | 2 |
| POLLS | 6 |
| POMEROY | 1 |
| PORTER | 1 |
| PRICE | 1 |
| PRIDDLE | 3 |
| PRIOR | 6 |
| PROFEIT | 1 |
| PROUDLEY | 1 |
| PUDDICOMBE | 1 |
| PURDE(Y) | 2 |
| Q---- | 0 |
| RABBITS | 1 |
| RADCLYFFE | 13 |
| RALPH | 1 |
| RANDLE & vars | 19 |
| RAWELYNS | 1 |
| READ | 19 |
| REDMAN | 2 |
| REED | 2 |
| REIRED (FEIREW) | 1 |
| REYNOLDS | 6 |
| RICHARD | 1 |
| RICKETTS | 7 |
| RIDOUT | 3 |
| RIGGE | 4 |
| RIGGS | 2 |
| ROBERTS | 1 |
| ROCKETT | 1 |
| RODBURY | 1 |
| ROGERS | 8 |
| ROLLS | 19 |
| ROPER | 6 |
| ROSE | 1 |
| ROWSELL | 1 |
| RUMAN | 2 |
| RUMER | 1 |
| RUSSELL | 12 |
| SACHEVERELL | 1 |
| SAMWAYS | 7 |
| SANSOM | 4 |
| SAVAGE | 13 |
| SAVEREY | 1 |
| SAWBRIDGE-ERLE-DRAX | 1 |
| SCHEPEYE | 2 |
| SCHUCHARDER | 1 |
| SCOTT | 7 |
| SCOVILLE | 1 |
| SCOYLE | 1 |
| SCUTT | 2 |
| SEAMAN | 1 |
| SEAMOR | 2 |
| SELARD | 1 |
| SELBY | 22 |
| SELLER | 1 |
| SEWARD | 1 |
| SEXEY / SEXTY | 16 |
| SEXTON | 1 |
| SEYMOUR | 2 |
| SHA(E)VE | 8 |
| SHEARING | 3 |
| SHENEN ? | 1 |
| SHEPPARD / SHEPHERD | 5 |
| SHERREN | 5 |
| SHERWOOD & vars | 87 |
| SHITLER | 86 |
| SIBLY | 4 |
| SILLER | 1 |
| SIMS | 3 |
| SIVIER | 1 |
| SKEANE | 1 |
| SKOUYLE | 1 |
| SLADE | 2 |
| SLIVER | 2 |
| SMALL | 5 |
| SMITH | 13 |
| SOLBYD | 1 |
| SOPER | 34 |
| SORRELL | 1 |
| SOUTH | 1 |
| SOYVIER | 1 |
| SPARWE | 1 |
| SPEAK / SPEKE | 4 |
| SPENSER | 2 |
| SPICER | 1 |
| SPINNEY | 13 |
| SPORE' | 1 |
| SQUIBB | 5 |
| SQUIRE & vars | 282 |
| SQUYVEN | 1 |
| STACEY | 1 |
| STEVENS | 6 |
| STICKLAND | 10 |
| STICKL(E)Y / STOCKLEY | 150 |
| STOCKTON | 1 |
| STONE | 2 |
| STOWE | 1 |
| STRANG(E)MAN | 37 |
| STRANGEWAYES | 1 |
| STRONG(E) | 37 |
| STROOD / STROUD | 12 |
| STUNLEY (?) | 1 |
| STURMEY | 1 |
| SWAINE | 3 |
| SYDENHAM | 1 |
| SYMES | 3 |
| SYMOND(S) | 7 |
| TAYLOR | 3 |
| TERRY | 1 |
| THOMAS | 11 |
| THOMPSON | 2 |
| THOM'S | 1 |
| TIBES | 1 |
| TILLY | 2 |
| TINCLER | 1 |
| TOLLERFIELD | 1 |
| TOMES | 2 |
| TOOMER | 2 |
| TOPLIN | 1 |
| TOTEHORD | 1 |
| TOVEY | 1 |
| TOWNSEND | 1 |
| TRAPOOK ? | 1 |
| TROUSE | 1 |
| TUCKER | 34 |
| TURME | 1 |
| TURNER | 1 |
| TYLOR | 1 |
| TYRELL | 3 |
| UNDERWOOD | 1 |
| URELL | 2 |
| VALLENCE | 3 |
| VATCHER | 18 |
| VAYRE le | 3 |
| VERD(Y)E | 2 |
| VINCENT | 95 |
| WALKER | 1 |
| WALLIS | 1 |
| WARLAND | 2 |
| WARREN | 11 |
| WEBBER | 1 |
| WELCH | 12 |
| WELLS | 2 |
| WELSTEAD | 3 |
| WERE | 1 |
| WEST | 2 |
| WESTON | 1 |
| WEY | 1 |
| WHEELER / WHEALER | 3 |
| WHIFFEN & vars | 104 |
| WHIGHTMAN | 1 |
| WHITE | 14 |
| WHITTLE | 2 |
| WILKINSON | 8 |
| WILLESHAM | 1 |
| WILLIAMS | 9 |
| WILLS | 1 |
| WILTON | 1 |
| WINDRIDGE | 1 |
| WINGFIELD | 3 |
| WINTER | 1 |
| WOODROFFE | 1 |
| WOODS | 1 |
| WOOLEYS / WOLFERY(S) | 8 |
| WRIGHTON | 1 |
| WYAT ? | 1 |
| WYLTON | 1 |
| WYNE [?] | 1 |
| WYNTERBORNE de | 2 |
| WYTCHENORE | 1 |
| X---- | 0 |
| YERMAN | 1 |
| YERNECOMBE | 1 |
| YOUNG | 170 |
| YOUNGER | 1 |
| YWYSSCH atte | 1 |
| Z--- | 0 |
Page last revised February 2003.
© S. B. Chapman